JFIF;CREATOR: gd-jpeg v1.0 (using IJG JPEG v80), quality = 85 C  !"$"$C$^" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ? C^",k8`98?þ. s$ֱ$Xw_Z¿2b978%Q}s\ŴqXxzK1\@N2<JY{lF/Z=N[xrB}FJۨ<yǽw 5o۹^s(!fF*zn5`Z}Ҋ">Ir{_+<$$C_UC)^r25d:(c⣕U .fpSnFe\Ӱ.չ8# m=8iO^)R=^*_:M3x8k>(yDNYҵ/v-]WZ}h[*'ym&e`Xg>%̲yk߆՞Kwwrd󞼎 r;M<[AC¤ozʪ+h%BJcd`*ǎVz%6}G;mcՊ~b_aaiiE4jPLU<Ɗvg?q~!vc DpA/m|=-nux^Hޔ|mt&^ 唉KH?񯣾 ^]G\4#r qRRGV!i~眦]Ay6O#gm&;UV BH ~Y8( J4{U| 14%v0?6#{t񦊊#+{E8v??c9R]^Q,h#i[Y'Š+xY佑VR{ec1%|]p=Vԡʺ9rOZY L(^*;O'ƑYxQdݵq~5_uk{yH$HZ(3 )~G Fallagassrini

Fallagassrini Bypass Shell

echo"
Fallagassrini
";
Current Path : /home/jpewexports/tmp/awstats/ssl/

Linux 43-225-53-84.webhostbox.net 3.10.0-1160.92.1.el7.x86_64 #1 SMP Tue Jun 20 11:48:01 UTC 2023 x86_64
Upload File :
Current File : /home/jpewexports/tmp/awstats/ssl/awstats072025.jpewexports.com.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/jpewexports/tmp/awstats/ssl/awstats.jpewexports.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2053                
POS_TIME 2745                
POS_VISITOR 21468               
POS_DAY 39473               
POS_DOMAIN 3772                
POS_LOGIN 4539                
POS_ROBOT 4694                
POS_WORMS 6084                
POS_EMAILSENDER 6215                
POS_EMAILRECEIVER 6358                
POS_SESSION 40033               
POS_FILESIZE 55320               
POS_SIDER 40242               
POS_FILETYPES 6493                
POS_DOWNLOADS 6868                
POS_OS 14800               
POS_BROWSER 15261               
POS_SCREENSIZE 17579               
POS_UNKNOWNREFERER 17653               
POS_UNKNOWNREFERERBROWSER 19081               
POS_ORIGIN 19945               
POS_SEREFERRALS 20091               
POS_PAGEREFS 20351               
POS_SEARCHWORDS 20658               
POS_KEYWORDS 20860               
POS_MISC 2407                
POS_ERRORS 20971               
POS_CLUSTER 4395                
POS_SIDER_404 21132               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801000005 25719 6263287 18745824535682
FirstTime 20250701024129
LastTime 20250731234211
LastUpdate 20250801051652 25719 0 25718 0 0
TotalVisits 583                 
TotalUnique 460                 
MonthHostsKnown 0                   
MonthHostsUnknown 500                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 306 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 16 685328 16444 17482 174001051
1 19 21 95485 20143 21219 142404483
2 34 36 75541 21570 22610 124167505
3 67 86 672106 15940 17120 141006470
4 52 82 14277 17964 19184 156739048
5 2315 2321 301731 16994 18124 172890320
6 33 37 128412 16739 17867 172562941
7 26 36 38858 20676 21853 237232470
8 39 41 648934 18033 19084 207127215
9 42 72 96175 17939 18941 207547195
10 26 28 79937 16817 17817 189455532
11 25 27 307566 16047 17077 183705816
12 12 14 221680 16602 17642 163693941
13 286 286 23466 14480 15516 156379105
14 33 35 692706 14519 15539 140771779
15 46 53 393621 14678 15669 147886509
16 67 98 1119711 17096 18123 163781410
17 19 22 306215 17435 18451 176218227
18 10 11 13791 14784 15755 148107179
19 23 25 664559 17239 18232 181329701
20 30 32 216544 17083 18070 182916615
21 30 61 100834 20615 21669 194091550
22 28 30 69594 19200 20233 194444242
23 28 30 628302 20482 21550 202892698
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
us 2804 2857 5116269
gb 104 205 1219101
ca 80 86 605457
ru 69 69 86438
bg 44 74 1480
ng 32 34 224422
in 31 31 40188
jp 17 17 5961
cn 14 14 61900
ua 12 13 54544
de 12 12 12380
eg 9 9 180
es 6 6 80
za 5 5 100
id 5 6 10580
ir 4 4 60
pa 4 5 19961
se 4 4 80
br 4 4 0
sc 4 4 0
nl 3 3 60
gr 2 2 40
be 2 2 40
pe 2 2 19901
cl 2 2 0
co 1 1 19881
pl 1 1 0
lk 1 1 0
hk 1 1 0
cw 1 1 0
cz 1 1 0
ro 1 1 20
zz 0 1 29628
rs 0 2 36776
bd 0 1 9606
pk 1 1 15864
ao 1 1 20
au 1 1 0
ph 1 1 0
lv 1 1 20
mx 2 2 0
at 2 2 40
it 2 2 0
tr 2 2 40
si 1 1 0
fr 2 2 0
ug 1 1 0
lt 2 2 40
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 33
Googlebot/ 130213 2021177505 20250731235957 167
bot[\s_+:,\.\;\/\\-] 13384 411715 20250731204748 91
YandexBot/ 8926 360179 20250731232512 445
(firefox/)([0-9]\.|[0-1][0]\.) 5264 175802 20250713171518 0
no_user_agent 2978 110916396 20250731064537 2
AhrefsBot/ 1980 465291 20250718213109 43
SemrushBot/ 1871 59842 20250731144836 77
crawl 931 1832293 20250731235430 1
bingbot/ 399 5264893 20250731190127 13
Bytespider 103 13928 20250731190625 41
scanner 100 50632 20250706032109 0
PetalBot 99 309768 20250731232915 6
nbot 69 3044 20250731104626 16
facebookexternalhit/ 58 5704 20250719003451 46
Go\-http\-client/ 49 1066 20250711100833 1
Barkrowler 41 1028 20250712182053 2
Googlebot\-Image/ 37 650471 20250731185226 0
Applebot/ 32 1888 20250719003459 12
unknown 29 2832 20250731213729 29
MJ12bot/ 12 740 20250731215246 5
Adsbot 10 178106 20250717234129 0
YandexImages/ 9 604027 20250709102331 0
survey 7 149520 20250707214453 0
AdsBot\-Google[\x20]\( 7 133231 20250717234228 0
[\s_+:,\.\;\/\\-]bot 5 100 20250718211110 0
FirePHP/ 1 20 20250708131849 0
scrapy 2 40 20250717025805 0
link 1 20 20250712124157 0
yandex 2 40 20250711191229 0
Exabot/ 1 20 20250719090233 0
spider 1 20 20250715062214 0
feed 2 40 20250718235238 0
TelegramBot 4 3762 20250716033953 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 19
xml 9 4636 0 0
php 140 635772 0 0
txt 15 300 0 0
css 11 648910 0 0
Unknown 2743 174054 0 0
htm 4 80 0 0
md 3 60 0 0
woff2 3 60 0 0
axd 1 20 0 0
prod 2 40 0 0
jpg 40 5224995 0 0
json 9 12338 0 0
env 27 440 0 0
xhtml 9 180 0 0
html 345 695988 0 0
png 22 73535 0 0
js 111 107522 0 0
yml 1 12187 0 0
save 5 40 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 237
/wp-content/plugins/akismet/vb.zip 6 0 120
/wp-content/plugins/akismet/forum.zip 5 0 100
/wp.zip 5 0 100
/wp-content/plugins/akismet/forum.rar 5 0 100
/includes/vb.zip 4 0 80
//images/vb.zip 4 0 80
//templates/rhuk_milkyway/vb.zip 4 0 80
//templates/beez/vb.zip 4 0 80
//templates/beez/forum.zip 4 0 80
//images/forum.rar 4 0 80
//templates/beez/forum.rar 4 0 80
//includes/forum.zip 4 0 80
//includes/vb.zip 4 0 80
//includes/forum.rar 4 0 80
/wp-content/plugins/disqus-comment-system/vb.zip 4 0 80
//images/forum.zip 4 0 80
//templates/rhuk_milkyway/forum.zip 4 0 80
//templates/rhuk_milkyway/forum.rar 4 0 80
/forum.zip 4 0 80
/site.rar 3 0 60
/INSTALL.txt 3 0 60
/test.txt 3 0 60
/wp-content/plugins/google-sitemap-generator/forum.rar 3 0 60
/wp-content/plugins/akismet/wp.zip 3 0 60
/CHANGELOG.txt 3 0 60
/wp-content/plugins/google-sitemap-generator/joomla.rar 3 0 60
/RELEASE_NOTES.txt 3 0 60
/images/vb.zip 3 0 60
/wp-content/plugins/google-sitemap-generator/wp.zip 3 0 60
/core/CHANGELOG.txt 3 0 60
/user.txt 3 0 60
/wp-content/plugins/google-sitemap-generator/joomla.zip 3 0 60
/wp-content/plugins/akismet/joomla.zip 3 0 60
/wp-content/plugins/akismet/vb.rar 3 0 60
/ftp.txt 3 0 60
/wp-content/plugins/google-sitemap-generator/forum.zip 3 0 60
/wp-content/plugins/akismet/joomla.rar 3 0 60
//templates/rhuk_milkyway/test.txt 2 0 40
//wp-content/plugins/disqus-comment-system/vb.zip 2 0 40
//images/home.rar 2 0 40
/sitemap.txt 2 0 40632
//images/vb.rar 2 0 40
/.well-known/security.txt 2 0 40
//templates/beez/ftp.txt 2 0 40
/includes/wp.zip 2 0 40
//includes/forum.tar.gz 2 0 40
//includes/joomla.rar 2 0 40
/templates/beez/vb.zip 2 0 40
//includes/home.tar 2 0 40
/includes/joomla.zip 2 0 40
//templates/rhuk_milkyway/forum.tar 2 0 40
//templates/rhuk_milkyway/forum.tar.gz 2 0 40
/images/joomla.zip 2 0 40
//includes/home.zip 2 0 40
/templates/rhuk_milkyway/vb.zip 2 0 40
/includes/vb.rar 2 0 40
//templates/rhuk_milkyway/home.tar.gz 2 0 40
/includes//site.tar.gz 2 0 40
//images/joomla.rar 2 0 40
/wp-content/plugins/akismet/site.tar.gz 2 0 40
//templates/beez/forum.tar 2 0 40
//includes/site.txt 2 0 40
//templates/rhuk_milkyway/home.rar 2 0 40
/wp-content/plugins/akismet/site.rar 2 0 40
//includes/home.tar.gz 2 0 40
//templates/rhuk_milkyway/site.tar.gz 2 0 40
/includes//forum.zip 2 0 40
/wp-content/plugins/akismet/home.tar.gz 2 0 40
//templates/rhuk_milkyway/joomla.rar 2 0 40
/wp-content/plugins/akismet/forum.tar 2 0 40
//includes/user.txt 2 0 40
/includes//site.rar 2 0 40
//includes/test.txt 2 0 40
//includes/forum.tar 2 0 40
//images/joomla.zip 2 0 40
//includes/home.rar 2 0 40
//images/user.txt 2 0 40
//templates/beez/site.tar.gz 2 0 40
//images/site.tar.gz 2 0 40
//includes/ftp.txt 2 0 40
/wp-content/plugins/akismet/user.txt 2 0 40
/forum.rarjoomla.zipjoomla.rar 2 0 40
//templates/beez/home.tar.gz 2 0 40
/wp-content/plugins/akismet/site.txt 2 0 40
/forum.rar 2 0 40
/includes//forum.rar 2 0 40
//images/test.txt 2 0 40
//templates/rhuk_milkyway/joomla.zip 2 0 40
//includes/wp.zip 2 0 40
/includes/joomla.rar 2 0 40
/wp-content/plugins/akismet/home.rar 2 0 40
//templates/beez/test.txt 2 0 40
//includes/vb.rar 2 0 40
//images/forum.tar.gz 2 0 40
/wp-content/plugins/akismet/home.tar 2 0 40
/includes//home.zip 2 0 40
//includes/site.tar.gz 2 0 40
/includes//home.tar 2 0 40
//images/home.tar.gz 2 0 40
//templates/beez/joomla.rar 2 0 40
/includes//site.txt 2 0 40
/wp-content/plugins/disqus-comment-system/vb.rar 2 0 40
//templates/rhuk_milkyway/home.zip 2 0 40
/includes//home.tar.gz 2 0 40
//includes/joomla.zip 2 0 40
//templates/rhuk_milkyway/user.txt 2 0 40
//images/ftp.txt 2 0 40
//templates/beez/forum.tar.gz 2 0 40
/wp-content/plugins/akismet/ftp.txt 2 0 40
//images/site.txt 2 0 40
//templates/beez/user.txt 2 0 40
/sitemap.xml.gz 2 0 19416
//templates/beez/home.zip 2 0 40
/includes//forum.tar.gz 2 0 40
/wp-content/plugins/akismet/test.txt 2 0 40
//templates/beez/vb.rar 2 0 40
//images/home.zip 2 0 40
//images/home.tar 2 0 40
//templates/beez/home.tar 2 0 40
//templates/beez/home.rar 2 0 40
/vb.zipvb.rar 2 0 40
//templates/rhuk_milkyway/home.tar 2 0 40
//templates/beez/site.rar 2 0 40
//templates/beez/site.txt 2 0 40
//images/site.rar 2 0 40
/wp-content/plugins/akismet/forum.tar.gz 2 0 40
//templates/beez/wp.zip 2 0 40
/includes//test.txt 2 0 40
//templates/rhuk_milkyway/vb.rar 2 0 40
/includes//forum.tar 2 0 40
//templates/rhuk_milkyway/site.rar 2 0 40
//templates/beez/joomla.zip 2 0 40
//templates/rhuk_milkyway/wp.zip 2 0 40
//includes/site.rar 2 0 40
/wp-content/plugins/akismet/home.zip 2 0 40
/includes//user.txt 2 0 40
/includes//ftp.txt 2 0 40
//templates/rhuk_milkyway/ftp.txt 2 0 40
/includes/forum.zip 2 0 40
//images/forum.tar 2 0 40
/includes//home.rar 2 0 40
//templates/rhuk_milkyway/site.txt 2 0 40
/images//site.tar.gz 1 0 20
/templates/rhuk_milkyway/forum.rar 1 0 20
/templates/beez//forum.tar.gz 1 0 20
/templates/rhuk_milkyway/joomla.rar 1 0 20
/images//user.txt 1 0 20
/config.txt 1 0 20
/wp-content/plugins/akismet//site.rar 1 0 20
/wp-content/plugins/akismet//user.txt 1 0 20
/templates/beez/forum.zip 1 0 20
/images//forum.tar.gz 1 0 20
//wp-content/plugins/disqus-comment-system/vb.rar 1 0 20
/templates/beez//user.txt 1 0 20
/templates/rhuk_milkyway//home.tar 1 0 20
/templates/beez//forum.tar 1 0 20
/templates/beez//ftp.txt 1 0 20
/images//forum.rar 1 0 20
/images//test.txt 1 0 20
/wp-content/plugins/akismet//home.zip 1 0 20
/images/site.txt 1 0 20
/wp-content/plugins/akismet//forum.zip 1 0 20
/templates/rhuk_milkyway//site.rar 1 0 20
/site.tar.gz 1 0 20
/images/forum.rar 1 0 20
/wp-content/plugins/akismet//home.tar.gz 1 0 20
/templates/rhuk_milkyway/joomla.zip 1 0 20
/vb.rar 1 0 20
/templates/rhuk_milkyway//forum.tar.gz 1 0 20
/templates/rhuk_milkyway//home.tar.gz 1 0 20
/templates/beez//test.txt 1 0 20
/images//home.rar 1 0 20
/log/www-error.log 1 0 20
/templates/rhuk_milkyway//site.tar.gz 1 0 20
/site.txt 1 0 20
/templates/beez/wp.zip 1 0 20
/templates/beez/joomla.rar 1 0 20
/templates/rhuk_milkyway//site.txt 1 0 20
/templates/rhuk_milkyway//test.txt 1 0 20
/wp-content/plugins/akismet//site.tar.gz 1 0 20
/templates/rhuk_milkyway//forum.rar 1 0 20
/wp-content/plugins/akismet//home.rar 1 0 20
/wp-content/plugins/akismet//home.tar 1 0 20
/joomla.rar 1 0 20
/images/joomla.rar 1 0 20
/includes/forum.rar 1 0 20
/templates/beez//home.rar 1 0 20
/templates/beez//home.zip 1 0 20
/wp-content/plugins/akismet//site.txt 1 0 20
/images//site.rar 1 0 20
/images//forum.zip 1 0 20
/images/forum.zip 1 0 20
/forum.tar.gz 1 0 20
/templates/rhuk_milkyway//home.zip 1 0 20
/templates/beez//home.tar.gz 1 0 20
/vb.zip 1 0 20
/templates/beez//site.tar.gz 1 0 20
/templates/rhuk_milkyway//user.txt 1 0 20
/images//home.tar 1 0 20
/images//home.zip 1 0 20
/templates/rhuk_milkyway/wp.zip 1 0 20
/home.zip 1 0 20
/images//forum.tar 1 0 20
/templates/beez//forum.rar 1 0 20
/home.tar 1 0 20
/wp-content/plugins/akismet//forum.rar 1 0 20
/templates/rhuk_milkyway//ftp.txt 1 0 20
/templates/rhuk_milkyway//forum.tar 1 0 20
/ads.txt 1 0 20
/templates/rhuk_milkyway/forum.zip 1 0 20
/templates/beez//forum.zip 1 0 20
/templates/beez/vb.rar 1 0 20
/forum.tar 1 0 20
/images/user.txt 1 0 20
/README.txt 1 0 20
/home.rar 1 0 20
/joomla.zip 1 0 20
/wp-content/plugins/akismet//ftp.txt 1 0 20
/wp-content/plugins/akismet//forum.tar.gz 1 0 20
/backup.zip 1 0 20
/images//home.tar.gz 1 0 20
/templates/beez/forum.rar 1 0 20
/images/vb.rar 1 0 20
/wp-content/plugins/akismet//forum.tar 1 0 20
/log/error.log 1 0 20
/templates/rhuk_milkyway//forum.zip 1 0 20
/templates/rhuk_milkyway//home.rar 1 0 20
/templates/rhuk_milkyway/vb.rar 1 0 20
/images//site.txt 1 0 20
/templates/beez//site.rar 1 0 20
/home.tar.gz 1 0 20
/wp-content/plugins/akismet//test.txt 1 0 20
/images//ftp.txt 1 0 20
/templates/beez//home.tar 1 0 20
/templates/beez//site.txt 1 0 20
/templates/beez/joomla.zip 1 0 20
/robots.txt 0 34 4216
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
macosx13 1 1
linuxubuntu 3 3
wince 1 1
macosx15 152 99
ios_ipad 1 1
win8.1 9 9
macosx14 4 3
androidoreo 2 1
macosx9 2 2
win7 19 18
win8 2 2
macos12 12 12
linuxcentos 1 1
Unknown 232 142
androidkitkat 1 1
androidcupcake 1 1
winxp 2 2
androidmarshmallow 7 7
androidnougat 5 5
linux 174 142
android10 18 18
ios_iphone 6 6
androidpie 3 2
macosx10 1 1
win10 2837 2817
win11 1 1
macosx12 2 2
unix 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 111
chrome103.0.0.0 2 2
chrome58.0.3029.110 2 2
chrome75.0.3770.156 4 4
chrome78.0.3888.0 1 1
chrome73.0.3683.114 1 1
firefox37.0 1 1
chrome30.0.1599.114 1 0
chrome30.0.0.0 1 1
safari15.4 3 3
safari17.4 1 1
chrome127.0.0.0 3 3
opera117.0.0.0 1 1
chrome7.0.514.0 1 1
chrome69.0.3497.100 1 1
chrome91.0.4472.124 16 16
chrome71.0.2623.112 2 2
chrome136.0.0.0 8 8
chrome113.0.0.0 5 5
chrome120.0.0.0 2550 2549
android 1 1
chrome72.0.3626.105 1 1
firefox49.0 1 1
chrome77.0.3865.19 1 0
safari18.4 1 1
firefox50.0 1 0
chrome129.0.0.0 3 3
chrome74.0.3729.136 1 1
opera60.0.3255.59 1 1
chrome114.0.0.0 81 81
netscape5.0 31 31
chrome52.0.7361.98 1 1
chrome108.0.0.0 7 7
mozilla 32 30
safari17.3 1 1
chrome135.0.0.0 2 2
firefox118.0 1 1
chrome105.0.0.0 3 3
opera65.0.0.0 1 1
firefox124.0 3 3
safari18.5 1 1
chrome71.0.3542.0 1 1
chrome138.0.0.0 51 49
msie6.0 1 1
chrome63.0.3239.132 3 3
safari13.1.2 1 0
safari12.1.1 1 1
chrome60.0.3112.113 1 1
opera121.0.0.0 1 1
chrome74.0.3729.169 1 1
safari11.0 1 1
chrome59.0.3071.115 1 1
chrome84.0.4147.105 2 2
firefox73.0.0.0 1 1
safari17.8 1 1
chrome62.0.3202.94 1 1
chrome56.0.2924.87 1 1
chrome134.0.0.0 15 15
chrome78.0.3879.0 1 1
firefox88.0.0.0 1 1
safari 9 9
opera119.0.0.0 1 1
chrome25.0.1349.2 1 0
chrome116.0.0.0 8 8
chrome133.0.0.0 63 63
chrome54.0.2840.99 2 2
chrome119.0.0.0 1 1
chrome131.0.0.0 24 9
chrome100.0.4896.127 2 2
chrome75.0.3770.142 1 1
chrome123.0.0.0 1 1
edge12 1 1
opera75.0.0.0 1 1
safari17.4.1 1 1
chrome137.0.7151.103 5 5
edge99 1 1
chrome137.0.7151.119 68 68
chrome60.0.3112.107 3 3
chrome109.0.0.0 11 11
edge80 1 1
chrome76.0.3809.100 3 3
firefox135.0 2 2
chrome134.0.6998.77 1 1
Unknown 167 79
chrome76.0.3809.111 4 2
chrome117.0.0.0 9 9
chrome128.0.0.0 1 1
chrome30.0.1599.17 1 1
chrome81.0.4044.129 68 38
firefox79.0.0.0 1 1
chrome103.0.5060.114 6 6
chrome75.0.3770.145 1 1
opera89.0.4447.51 6 6
chrome72.0.3626.121 2 1
chrome42.0.2311.90 1 1
chrome125.0.0.0 1 1
firefox35.0 1 1
chrome103.0.5060.66 4 4
firefox140.0 68 56
chrome130.0.0.0 38 1
chrome54.0.2840.98 1 1
chrome135.0.7049.115 1 1
chrome137.0.0.0 27 23
chrome61.0.3163.100 1 1
chrome61.0.3163.91 1 1
chrome49.0.2623.112 1 1
firefox139.0 1 1
opera12.16 1 1
chrome79.0.3945.88 1 1
chrome57.0.2987.108 1 1
chrome61.0.3163.79 1 1
firefox137.0 8 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
GuzzleHttp/7 20250707144720
Turaco_Labs_ThreatView_Security_Auditor_(threatview.app) 20250719090327
Google 20250731202947
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250711132649
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250717020157
python-requests/2.32.3 20250701163222
Mozilla/5.0_(l9scan/2.0.4383e23353e2532323e23343;__https://leakix.net) 20250706045324
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250718162055
Python/3.10_aiohttp/3.12.14 20250716203417
Mozilla/5.0 20250717083356
Photon/1.0 20250716123938
WPCheckBot 20250713033922
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250717051104
Mozilla/5.0_(compatible;_Dataprovider.com) 20250715052122
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250713150753
Mozilla/5.0_zgrab/0.x 20250716091846
Chrome_Privacy_Preserving_Prefetch_Proxy 20250718221254
okhttp/4.12.0 20250708125335
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/137.0.7151.119_Safari/537.36 20250706041843
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
WPCheckBot 20250713033922
Turaco_Labs_ThreatView_Security_Auditor_(threatview.app) 20250719090327
Photon/1.0 20250716123938
GuzzleHttp/7 20250707144720
Google 20250731202947
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250718162055
okhttp/4.12.0 20250708125335
Chrome_Privacy_Preserving_Prefetch_Proxy 20250718221254
python-requests/2.32.3 20250701163222
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250711132649
Python/3.10_aiohttp/3.12.14 20250716203417
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 564 745
From1 3 3
From2 2589 2590
From3 16 16
From4 129 146
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
ca_images_search_yahoo_com 0 1
www_google_com 2577 2577
ya_ru 3 3
yandexru 7 7
google_com 1 1
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://webmail.jpewexports.com 6 6
http://cpanel.jpewexports.com 5 5
https://webmail.saicdh.com 3 3
http://43.225.53.84:80 1 1
https://m0.mail.sina.com.cn 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//www.jpewexports.com/shopdetail/24801529 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//www.jpewexports.com/shopdetail/24801529 1
https 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 2 40
500 275951 2016889314
400 1 20
401 1873 164901
403 13 250
503 50 0
404 4 20
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/uploads/large/har.php 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 500
35.240.83.79 70 70 700 20250709053354
34.14.2.128 70 70 700 20250709053315
35.240.76.67 70 70 700 20250709052347
34.22.187.221 60 60 600 20250709052403
35.241.189.110 60 60 600 20250709052316
34.77.225.153 60 60 600 20250709053325
34.76.201.194 60 60 600 20250709052351
34.76.234.73 60 60 600 20250709052322
34.77.165.2 60 60 600 20250709053323
34.76.243.13 54 54 540 20250709052335
34.140.18.62 50 50 500 20250709053350
34.140.45.206 50 50 500 20250709052400
35.187.24.174 50 50 500 20250709053326
34.77.24.142 50 50 500 20250709052352
130.211.82.239 50 50 500 20250709053319
104.199.84.110 50 50 500 20250709052358
34.38.196.195 50 50 500 20250709052323
34.14.4.19 50 50 500 20250709052326
130.211.56.153 50 50 500 20250709053320
34.34.166.85 40 40 400 20250709052219
34.78.11.124 40 40 400 20250709052245
34.38.93.223 40 40 400 20250709053327
34.77.71.23 40 40 400 20250709052225
34.79.51.17 40 40 400 20250709052400
34.52.227.106 40 40 400 20250709052325
47.82.11.76 1 1 12169 20250731072826
34.77.134.0 20 20 200 20250709052312
159.28.215.29 3 3 1008 20250731191143
199.45.155.90 2 2 40 20250707173706
47.82.11.17 1 1 20 20250731204822
3.237.202.84 1 1 20 20250718152849
34.38.134.123 20 20 200 20250709053321
200.118.60.31 1 1 19881 20250713235453
66.249.90.133 1 1 20 20250718131908
66.249.82.65 1 1 20 20250718221254
3.138.185.30 2 2 12187 20250716091846
102.212.163.78 5 6 10580 20250710064610
154.28.229.209 1 1 20 20250706053901
112.207.105.179 1 1 0 20250714073615
198.235.24.54 1 1 0 20250717173338
